NECK
28 PCO 1881
Fizzy drinks
Poids/Weight : 14.5 - 53g Format/size : 25cl - 2L
NECK
28 PCO 1881
Fizzy drinks
COUNTRY | WEIGHT (g) | LENGTH (mm) | SIZE (Lit) | CODE |
---|---|---|---|---|
FR | 14.50 | 76.00 | 0.33 | 147 |
FR | 16.00 | 79.20 | 0.33 | 211 |
FR | 16.50 | 76.00 | 0.33 | 165 |
FR | 17.00 | 87.00 | 0.50 | 172 |
FR | 18.50 | 87.00 | 0.50 | 171 |
FR | 19.00 | 79.20 | 0.33 | 212 |
ALG | 19.00 | 89.00 | 0.25 | |
FR/ALG | 21.00 | 89.00 | 0.50 | 118 |
FR | 22.70 | 89.04 | 0.5 | 233 |
FR | 26.00 | 98.00 | 0.50/0.75 | 142 |
ALG | 26.00 | 101.00 | 0.50 | |
FR | 26.00 | 120.60 | 1.0 | 173 |
FR | 28.00 | 120.60 | 1.0/1.50 | 148 |
FR | 30.00 | 120.60 | 1.50 | 145 |
FR | 32.00 | 120.60 | 1.50/2.0 | 144 |
FR | 33.70 | 112.00 | 1 | 245 |
ALG | 34.00 | 119.00 | 1.00 | |
FR | 34.00 | 134.00 | 1.50/2.0 | 146 |
FR | 35.00 | 120.60 | 1.50/2.0 | 170 |
ALG | 36.00 | 119.00 | 1.00 | |
FR | 37.00 | 134.00 | 1.50 | 174 |
FR | 39.00 | 134.00 | 1.50 | 153 |
FR | 41.50 | 138.00 | 1.50 | 175 |
FR | 45.00 | 138.00 | 1.50 | 154 |
ALG | 46.00 | 144.00 | 2.00 | |
FR/ALG | 48.00 | 144.00 | 2.0 | 155 |
FR | 50.00 | 144.00 | 2.0 | 176 |
ALG | 50.00 | 144.00 | 2.25 |
Also available in multilayer
IN THE SAME CATEGORY