COL / NECK
28 PCO 1810
Fizzy drinks
Poids/Weight : 14.5 - 53g Format/size : 25cl - 2L
COL / NECK
28 PCO 1810
Fizzy drinks
COUNTRY | WEIGHT (g) | LENGTH (mm) | SIZE (Lit) | CODE |
---|---|---|---|---|
FR | 16.00 | 80.00 | 0.25/0.33 | 091 |
ALG | 16.00 | 86.00 | 0.25 | |
FR | 18.00 | 80.00 | 0.25/0.33 | 086 |
ALG | 18.00 | 86.00 | 0.25/0.33 | |
ALG | 19.00 | 93.00 | 0.25/0.33 | |
ALG | 20.00 | 89.00 | 0.50 | |
FR | 20.00 | 93.00 | 0.50 | 049 |
ALG | 22.00 | 93.00 | 0.25/0.33 | |
FR | 22.50 | 93.00 | 0.50 | 051 |
FR | 24.00 | 93.00 | 0.50 | 053 |
FR | 26.00 | 102.00 | 0.50/0.75 | 158 |
FR | 28.00 | 102.00 | 0.50/0.75 | 081 |
ALG | 28.00 | 105.00 | 0.50 | |
FR | 29.50 | 124.60 | 1.0/1.5 | 149 |
FR | 32.00 | 123.20 | 1.0 | 076 |
ALG | 33.00 | 123.00 | 1.0 | |
ALG | 35.00 | 123.00 | 1.0 | |
FR | 35.00 | 123.20 | 1.0/1.5 | 057 |
ALG | 37.00 | 123.00 | 1.00/1.50 | |
FR | 37.00 | 138.00 | 1.50 | 075 |
ALG | 38.00 | 140.00 | 1.00/1.50 | |
FR | 38.00 | 123.20 | 1.0/1.50 | 156 |
FR | 38.50 | 138.00 | 1.50 | 066 |
FR | 38.50 | 140.00 | 1.50 | 047 |
ALG | 39.00 | 123.00 | 1.00/1.50 | |
FR | 39.00 | 138.20 | 1.50 | 009 |
FR | 41.00 | 138.00 | 1.50 | 070 |
FR | 41.00 | 140.00 | 1.50 | 055 |
FR | 41.00 | 138.20 | 1.50 | 010 |
ALG | 42.00 | 140.00 | 1.50 | |
FR | 43.00 | 138.00 | 1.50 | 068 |
FR | 43.50 | 140.00 | 1.50 | 032 |
ALG | 44.00 | 140.00 | 1.50 | |
FR | 45.50 | 123.20 | 1.0/1.50 | 113 |
FR | 46.00 | 138.20 | 1.50 | 024 |
FR | 46.00 | 148.00 | 1.50/2.0 | 088 |
ALG | 46.00 | 140.00 | 1.50 | |
FR | 47.50 | 140.00 | 1.50 | 191 |
FR | 48.00 | 138.20 | 1.50 | 033 |
ALG | 48.00 | 148.00 | 2.00 | |
FR/ALG | 50.00 | 148.00 | 2.0 | 056 |
FR/ALG | 52.00 | 148.00 | 2.0 | 071 |
FR | 52.50 | 138.20 | 2.0 | 132 |
ALG | 54.00 | 148/150 | 2.00/2.25 |
also available in multilayer
IN THE SAME CATEGORY